Avis de modification
779 avis
PAIS MOTOCULTURECorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Lieu-dit Mangia Petri 20129 Bastelicaccia |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 895 355 055 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
ANDEMUCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Route de Cala Rossa 20137 Porto-Vecchio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 920 025 053 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
LIBRAIRIE CAROCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | 4 Rue Emmanuel Arène 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 481 843 993 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
MGMCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Centre Commercial les Echoppes 20166 Porticcio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 839 633 781 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
VACCELLICorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | lieu-dit Aja Donica 20123 Cognocoli-Monticchi |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 937 692 986 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
F LASSUS PROTHESISTE DENTAIRECorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | 20090 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 849 450 457 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
SAS DOCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Rond Point de Lecci 20137 Lecci |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 811 818 269 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
RENAUDCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Scafarella 20190 Santa-Maria-Siché |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 979 992 468 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
MOULES FRITES CHEZ ERICCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée à associé unique |
| Siège social | Rue Sebastianu Costa 20090 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 835 338 864 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
LC - SOCIETE SUDCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Hameau de Porto Vecchiaccio 20137 Lecci |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 488 885 724 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
JFJCCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | 1 Rue des Pommiers 20090 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 904 602 984 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
JETIMCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée à associé unique |
| Siège social | Lieu-dit Rena Bianca 20110 Propriano |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 519 794 861 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
SASU DIMITRICorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Lotissement A Calzatoja 20172 Vero |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 812 278 422 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
SERVICE LAETIMMO'Corse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | 16 Rue Pasteur 20137 Porto-Vecchio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 984 680 371 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
IDEACorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | 1 Rue du Capitaine Livrelli 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 837 799 410 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
ALTITUDESCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Hameau de Bomorto 20166 Grosseto Prugna |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 934 004 938 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
I CASETTICorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Route de Molini, I Casetti, Albitreccia 20166 Porticcio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 802 312 090 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
SALINA FELICITACorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | 125 Violu Di Funtaniccia 20144 Zonza |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 879 102 507 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
PAULETTUCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | 606 Rue Abbé François Casta 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 851 105 726 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
2J2FCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | les Bas d'Alata 20167 Alata |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 920 150 968 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
DO.LO.RE.ALCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Résidence Capriona, Porto Pollo 20140 Serra-di-Ferro |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 793 583 782 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
TDCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée à associé unique |
| Siège social | Centre Commercial la Poretta 20137 Porto-Vecchio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 844 581 793 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
LES JARDINS D'OCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | 2 Domaine de Loretto 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 893 565 119 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
CALDANICCIA FINANCECorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Zone Industrielle de Caldaniccia 20167 Sarrola-Carcopino |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 497 868 273 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
CURSINUCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Chemin Arbajola 20090 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 903 845 956 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
CHIARA LIZACorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | la Foce 20132 Zicavo |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 497 568 048 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
JLM BATIMENTCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | 4 Rue de Rivoli 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 938 177 045 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
KALLYSTECorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | 51 Cours Napoléon 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 349 275 982 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
VANGUELIS RECORDSCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Corri Bianchi 20117 Eccica-Suarella |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 940 222 862 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
SARL FANCELLU NETTOIE 2000Corse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Parc d'Activité Capo Di Padula 20137 Porto-Vecchio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 434 691 309 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
BM INVESTISSEMENTCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Lieu-dit Barnabona 20129 Bastelicaccia |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 901 346 452 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
VITALBACorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | lieu-dit Fiorino 20144 Sainte Lucie de Porto Vecchio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 901 923 649 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
STELLA DI CIGLIOCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | 23 Avenue Impératrice Eugénie, Entrée 1 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 503 780 389 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
FILOCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Résidence Harmonie 20166 Albitreccia |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 953 872 900 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
SUR UN NUAGECorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | 1 Rue San Lazaro 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 879 487 346 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
SIP TRAVAUX SOUS-MARINSCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Zone Artisanale Commerciales du Vazzio 20090 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 898 330 105 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
CONSEIL EN GESTION DU PATRIMOINE & IMMOBILIERCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Place de Gaulle, Diamant II 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 452 881 451 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
PALMYRECorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | 51 Cours Napoléon 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 830 908 729 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
TAB PISCINESCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Mitarza 20129 Bastelicaccia |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 901 378 414 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
LA RIVIERACorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | 6 Avenue de Paris 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 434 845 327 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
AS BUSINESS HOLDINGCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Rue François Pietri 20090 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 909 206 898 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
AURIA COSMÉTIQUESCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Résidence U Benista 20137 Porto-Vecchio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 934 279 191 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
DOMIDEACorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Rue des Cactus 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 877 778 357 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
PROPRIANO MARINE PLAISANCECorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Lieu-dit Travaleto 20110 Propriano |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 499 758 720 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
FICOSIMCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Zone Industrielle du Vazzio 20090 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 512 583 311 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
FORMATION CORSE MEDITERRANNEECorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Route de Bonifacio, Route Nationale 198 20137 Porto-Vecchio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 798 633 327 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
PETIT COIN DE PARADISCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Lieu-dit U Filu Village 20167 Alata |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 937 533 214 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
SAP SURCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | 20 Rue du Conventionnel Chiappe 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 852 965 433 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
LUNACorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Rue des Cactus 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 897 887 022 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
SARL PHOTO PIRASCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | 17 Rue Général Leclerc 20137 Porto-Vecchio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 382 222 727 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
E3Corse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | 119 Strada Di a Radica 20167 Afa |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 920 802 758 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
CARROSSERIE DE BODICCIONICorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Route de Mezzavia, Bodiccioni 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 385 279 765 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
VALLICorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Lotissement Piatamonu Mela 20137 Porto-Vecchio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 349 629 741 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
J.M.PLOMBERIE FERMETURESCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Carditelli 20129 Bastelicaccia |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 498 202 233 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
SARL S.V.M.R. SOCIETE DES VIVIERS MEDITERRANEENS REUNISCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Lieu-dit Longone 20169 Bonifacio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 395 094 907 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
CDCLFCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Route du Salario 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 882 901 671 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
VILLANOVA IMMOBILIERCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | 8 Cours Grandval 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 897 715 108 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
SBHCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | 51 Cours Napoléon 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 844 179 929 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
OTHELLOCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | 2 Rue Borgo 20137 Porto-Vecchio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 948 961 560 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
COMPAGNIE DES EAUX ET DE L'OZONE CORSECorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée à associé unique |
| Siège social | Centre Commercial Castellani 20700 Ajaccio Cedex 9 |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 817 503 576 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
GUARDACorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Lotissement 22 Lotissement du Rizzanese 20100 Sartène |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 824 928 592 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
L3CCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | 15 Quai Banda Del Ferro 20169 Bonifacio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 752 917 575 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
JFSCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | 4 Boulevard Madame Mère 20000 Ajaccio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 983 510 272 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
REVMARCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Route d'Araggio 20137 Porto-Vecchio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 830 172 110 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
TOTEMCorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | l'Onda 20167 Valle-di-Mezzana |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 817 430 184 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
LA BONIFACIENNECorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société par actions simplifiée |
| Siège social | Route de Santa Manza 20169 Bonifacio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 844 726 695 |
| Date limite | 29-07-2026J-5 |
22-07-2026 — Source : BODACC
Voir l'annonce Voir sur la plateforme ↗ Fiche Infogreffe ↗
CANTINA DI CALA ROSSACorse-du-Sud (2A)
| Type | Dépôts des comptes |
| Forme | Société à responsabilité limitée |
| Siège social | Résidence Storia Di Blue, Arataggio, Route de Bocca Dell'Oro 20137 Porto-Vecchio |
| Objet / Activité | Comptes annuels et rapports |
| Immatriculation RCS | RCS ajaccio — 497 590 778 |
| Date limite | 29-07-2026J-5 |
